Description

| Engine: | Bosch Performance CX smart system drive with 100 Nm |
| Display: | Bosch Kiox 500, with LED remote |
| Battery: | Bosch PowerTube Li-Ion 36V 600Wh |
| Charger: | Bosch, 4A Smart |
| Shifting System: | Shimano CUES 10-speed |
| Shifter: | Shimano CUES |
| Crankset: | Aluminium |
| Gear Ratio: | front: 42, rear: 11-48 |
| Drivetrain: | Shimano CN-LG500 |
| Brakes: | Tektro T535, 4-Piston hydraulic disc brakes |
| Brake Rotors: | front: 203 mm, rear: 203 mm |
| Headlight: | Supernova Mini 2, LED |
| Backlight: | Trelock COB Line, with brake light, LED |
| Frame: | 7/25 Aluminium, full suspension |
| Fork: | Suntour Zeron36 Air EQ, 110×15 mm thru axle |
| Travel: | 120 mm |
| Stem: | Cockpit 2.0, adjustable, 65mm |
| Handlebar: | Allroad Riser |
| Grips: | Ergon GS10 Evo |
| Saddle: | Selle Royal Vivo |
| Seatpost: | Dropper post |
| Pedals: | MTB Flat, aluminium, with reflector |
| Rims: | Aluminium hollow section |
| Tyres: | Schwalbe Smart Sam Reflex 60-584 |
| Fender: | Aluminium with splash guard |
| Kickstand: | Rear stand, adjustable |
| Carrier: | MIK rear carrier, max load 25kg |
| Permissible Total Weight: | 170kg (Rider weight limit 120kg) |
| Colour: | Mineral Green Matt, Moonstone Grey Matt |


