Description

ELECTRIC SYSTEM
| Specification | Detail |
|---|---|
| Motor | Bosch Performance Line BDU346Y |
| Motor Torque | 75Nm |
| Battery | Bosch Powertube 600Wh removable |
| Display & Controls | Purion 200 colour display & control |
| Charger | Bosch Charger 2A (230V) |
| Warranty | 2 years on all electrical components |
FRAME & SUSPENSION
| Specification | Detail |
|---|---|
| Frame | Aluminium step-through |
| Frame Sizes | 45 S, 48 M, 53 L |
| Colours | Stone Basalt Matt or Night Blue Gloss |
| Fork | RST Volant tapered, 80 mm travel, 9 mm QR |
| Rear Suspension | – |
DRIVETRAIN
| Specification | Detail |
|---|---|
| Rear Derailleur/Internal Hub | Shimano Nexus 7 speed |
| Cassette Range | – |
| Shifter | Shimano Nexus twist grip |
| Crankset | – |
| Chain | Single speed steel |
| Number of Gears | 7 |
BRAKES
| Specification | Detail |
|---|---|
| Brakes | Shimano MT200 hydraulic disc |
| Rotor Size | 180mm / 160mm |
WHEELS & TYRES
| Specification | Detail |
|---|---|
| Wheel Size | 28” |
| Rims | Double butted, black |
| Tyres | Schwalbe Delta Cruiser Plus, 50-622 |
COCKPIT & COMFORT
| Specification | Detail |
|---|---|
| Handlebar | Ergotec Trekking, length 620 mm, Rise 16 mm, Backsweep 30° |
| Grips | Ergotec Ambition |
| Stem | Ergotec Octopus 50, Ahead, Adj. 0°-60° |
| Saddle | Selle Royal Explora Relaxed |
| Seatpost | Patent, comfort suspension |
EQUIPMENT
| Specification | Detail |
|---|---|
| Front Light | LED, 50 Lux |
| Rear Light | Axa Juno |
| Rear Rack | VDV Carrier, MIK HD, 27 kg |
| Lock | ABUS 4750 XL R, key removable |
| Kickstand | Hebie, back wheel |
| Mudguards | SKS, plastic, black mat |


