Description

ELECTRIC SYSTEM
| Specification | Detail |
|---|---|
| Motor | Bosch Performance Line PX BDU347Y |
| Motor Torque | 90Nm |
| Battery | Bosch Powertube 800Wh removable |
| Display & Controls | Bosch Kiox 500 + LED remote |
| Charger | Bosch Charger 4A (230V) |
| Warranty | 2 years on all electrical components |
FRAME & SUSPENSION
| Specification | Detail |
|---|---|
| Frame | Aluminium step-through (Made in Austria) |
| Frame Sizes | 45 S, 48 M, 53 L |
| Colours | Crystal Pearl Gloss or Crystal Pearl Matt |
| Fork | SR Suntour NCX32, Coil, LO, 80 mm Travel, 9 mm QR |
| Rear Suspension | – |
DRIVETRAIN
| Specification | Detail |
|---|---|
| Rear Derailleur/Internal Hub | Enviolo TR Automatiq |
| Cassette Range | – |
| Shifter | Automatic no physical shifter |
| Crankset | – |
| Chain | Gates Carbon CDX |
| Number of Gears | CVT |
BRAKES
| Specification | Detail |
|---|---|
| Brakes | Shimano MT200 hydraulic disc |
| Rotor Size | 180mm / 160mm |
WHEELS & TYRES
| Specification | Detail |
|---|---|
| Wheel Size | 28” |
| Rims | Double butted, black |
| Tyres | Schwalbe Green Marathon, 50-622 |
COCKPIT & COMFORT
| Specification | Detail |
|---|---|
| Handlebar | Ergotec Trekking, length 620 mm, Rise 16 mm, Backsweep 30° |
| Grips | Ergotec Ambition |
| Stem | Ergotec Octopus 50, Ahead, Adj. 0°-60° |
| Saddle | Selle Royal Explora Relaxed |
| Seatpost | Patent, comfort suspension |
EQUIPMENT
| Specification | Detail |
|---|---|
| Front Light | Lumotec BriQ-Se 12V 60 Lux |
| Rear Light | LED rear light, with brake light |
| Rear Rack | VDV Carrier, MIK HD, 27 kg |
| Lock | ABUS 4750 XL R, key removable |
| Kickstand | Hebie, back wheel |
| Mudguards | SKS, plastic, black mat |

