Description

ELECTRIC SYSTEM
| Specification | Detail |
|---|---|
| Motor | Bosch Hub Line BDU306Y |
| Motor Torque | 45Nm |
| Battery | Bosch Powertube 360Wh |
| Display & Controls | Purion 200 colour display & control |
| Charger | Bosch Charger 2A (230V) |
| Warranty | 2 years on all electrical components |
FRAME & SUSPENSION
| Specification | Detail |
|---|---|
| Frame | Aluminium step-through |
| Frame Sizes | 45 S, 48 M |
| Colours | Melon Yellow Gloss & Crystal Pearl Gloss |
| Fork | VDV aluminium, rigid fork in frame colour, 9 mm QR |
| Rear Suspension | – |
DRIVETRAIN
| Specification | Detail |
|---|---|
| Rear Derailleur/Internal Hub | UT2 |
| Cassette Range | – |
| Shifter | UT2 |
| Crankset | – |
| Chain | Gates Carbon Belt |
| Number of Gears | 2 |
BRAKES
| Specification | Detail |
|---|---|
| Brakes | Shimano MT200 hydraulic disc |
| Rotor Size | 180mm / 160mm |
WHEELS & TYRES
| Specification | Detail |
|---|---|
| Wheel Size | 27.5” |
| Rims | Double butted, black |
| Tyres | Schwalbe Big Apple, 55-584 |
COCKPIT & COMFORT
| Specification | Detail |
|---|---|
| Handlebar | Ergotec Trekking, length 620 mm, Rise 16 mm, Backsweep 30° |
| Grips | Ergotec Ambition |
| Stem | Ergotec Octopus 50, Ahead, Adj. 0°-60° |
| Saddle | Selle Royal Explora Relaxed |
| Seatpost | Ergotec Atar |
EQUIPMENT
| Specification | Detail |
|---|---|
| Front Light | LED, 50 Lux |
| Rear Light | LED rear light, with brake light |
| Rear Rack | VDV Gravel |
| Lock | – |
| Kickstand | Hebie, back wheel |
| Mudguards | SKS, plastic, black mat |


